Tractor Catalogue
EH-Series
CFE804-H / CFE904-H / CFE1004-H — enhanced comfort for long working hours.
Enhanced comfort and capability for long working hours and productivity.
| Specification | Details |
|---|---|
| Engine | |
| Models | CF4D80-T / CF4D90-T / CF4D100-T |
| Engine rated power | 58.5 / 66.2 / 73.5 kW |
| Maximum torque | 299 / 337 / 360 N·m |
| Type | Inline, water cooling, four-stroke, direct injection |
| Number of cylinders | 4 |
| Cylinder bore | 98 mm |
| Stroke of piston | 120 mm |
| Displacement | 3.62 L |
| Rated speed | 2300 rpm |
| Fuel tank | 165 L |
| Clutch | |
| Type | Dry clutch; double-acting clutch; independent control |
| Gearbox | |
| Type | Shuttle gear, synchronizer shift |
| Number of gears | 16 + 16 | Option: 24 + 24 |
| Composition of gear | Normal gear + transport gear | Option: crawler gear |
| Speed forward | 3.32–38.38 km/h |
| Speed backward | 2.94–33.93 km/h |
| Chassis | |
| Wheelbase | 2100 mm |
| Front wheel track | 1400 mm |
| Rear wheel track | 1300–1800 mm (Standard 1364) |
| Min. ground clearance | 418 mm |
| Tractor | |
| Length | 4175 mm |
| Width | 1846 mm |
| Height | 2740 mm (Rops) | 2875 mm (Cab) |
| Structure weight | 2566 kg (Rops) | 2666 kg (Cab) |
| Min. operation weight | 3260 kg (Rops) | 3395 kg (Cab) |
| Front ballast | 120 | 160 kg |
| Rear ballast | 180 kg |
| Rated traction | 22.6 kN (Rops) | 23.6 kN (Cab) |
| Lifting force | 2181 kg |
| Working device | |
| PTO speed | 6-540 / 1000 rpm | Option: 540 / 760 or 760 / 1000 |
| PTO power | 50 / 56.3 kW |
| Hydraulic output flow | 33.5 | 55 L/min |
| Hydraulic output interface | Two sets |
| Max road speed | 37 km/h |
Request a quotation
Contact us for pricing and configuration.