Tractor Catalogue
G-Series
CFG1404 / CFG1604 — higher performance for traction, power, and daily heavy work.
| Specification | CFG1404 | CFG1604 |
|---|---|---|
| Engine | ||
| Model | YCA07140-T301 | YCA07160-T302 |
| Engine rated power | 102.9 kW | 117.6 kW |
| Maximum torque | 568 N·m | 635 N·m |
| Emission level | Stage III | |
| Type | Inline, water cooling, four-stroke, direct injection | |
| Number of cylinders | 6 | |
| Cylinder bore | 108 mm | |
| Stroke of piston | 125 mm | |
| Displacement | 6.87 L | |
| Rated speed | 2300 rpm | |
| Fuel tank | 330 L (Main) | |
| Clutch | ||
| Type | Dry clutch; double-acting clutch | |
| Gearbox | ||
| Type | Shuttle gear, synchronizer shift | |
| Number of gears | 24 + 24 | |
| Composition of gear | Normal gear | |
| Speed forward | 0.29–38.28 km/h | |
| Speed backward | 0.28–37.03 km/h | |
| Chassis | ||
| Wheelbase | 2681 mm | |
| Front wheel track | 1800 mm | |
| Rear wheel track | 1656–2122 mm (Standard 1780) | |
| Min. ground clearance | 480 mm | |
| Tractor | ||
| Length | 5044 mm | |
| Width | 2250 mm | |
| Height | 3040 mm | |
| Structure weight | 4900 kg | |
| Min. operation weight | 5250 kg | |
| Front ballast | 400 kg | 560 kg |
| Rear ballast | 200 | 400 | 600 kg | |
| Max weight | 6410 kg | |
| Rated traction | 30 kN | 32 kN |
| Lifting force | 4893 kg | |
| Working device | ||
| PTO speed | 6-540 / 1000 rpm | Option: 540 / 760 or 760 / 1000 | |
| PTO power | 92 kW | 105.3 kW |
| Hydraulic output flow | 53 L/min | 80 L/min |
| Hydraulic output interface | Three sets | Four sets |
Request a quotation
Contact us for pricing and configuration on G-Series models.