Tractor Catalogue
GB-Series
CFG1204-B / CFG1404-X — strong tractors for multi-condition farming.
Strong and capable tractors for multi-condition farming and attachments.
| Specification | Details |
|---|---|
| Engine | |
| Models | YC4A100-T301 / YC4A120-T301 |
| Engine rated power | 88.2 / 102.9 kW |
| Maximum torque | 520 / 580 N·m |
| Emission level | Stage III |
| Type | Inline, water cooling, four-stroke, direct injection |
| Number of cylinders | 4 |
| Cylinder bore | 108 mm |
| Stroke of piston | 132 mm |
| Displacement | 4.84 L |
| Rated speed | 2300 rpm |
| Fuel tank | 265 L (Main) + 100 L (auxiliary) |
| Clutch | |
| Type | Dry clutch; double-acting clutch; hydraulic power assist |
| Gearbox | |
| Type | Shuttle gear, synchronizer shift |
| Number of gears | 24 + 24 | Option: 12 + 12 |
| Composition of gear | Normal gear + crawler gear | Option: transport gear |
| Speed forward | 0.27–38.28 km/h |
| Speed backward | 0.26–37.03 km/h |
| Chassis | |
| Wheelbase | 2334 mm |
| Front wheel track | 1646–1928 mm (Standard 1720) |
| Rear wheel track | 1656–2088 mm (Standard 1712) |
| Min. ground clearance | 475 mm |
| Tractor | |
| Length | 4805 mm |
| Width | 2250 mm |
| Height | 2970 mm |
| Structure weight | 4290 kg |
| Min. operation weight | 4690 kg |
| Front ballast | 400 | 560 kg |
| Rear ballast | 200 | 400 | 600 kg |
| Max weight | 5850 kg |
| Rated traction | 26 / 27.5 kN |
| Lifting force | 3670 kg |
| Working device | |
| PTO speed | 6-540 / 1000 rpm | Option: 540 / 760 or 760 / 1000 |
| PTO power | 65.9 / 79 kW |
| Hydraulic output flow | 53 | 80 L/min |
| Hydraulic output interface | Three sets | Four sets |
Request a quotation
Contact us for pricing and configuration.